| Time: | Lab 105(27 units) | Lab 116(30 units) | Lab 209(28 units) | Lab 612(30 units) | Laptop Cart(28 units) | Learning Lab(Restricted)(28 units) |
|---|---|---|---|---|---|---|
| Period1 | ||||||
| Period2 | ||||||
| Period3 | ||||||
| Period4 | ||||||
| Period5 | ||||||
| Period6 | ||||||
| Period7 | ||||||
| Period8 | ||||||
| Period9 | ||||||
| 2:06pm | ||||||
| 2:50pm | ||||||
| 3:34pm | ||||||
| 4:18pm | ||||||
| 5:02pm | ||||||
| 5:46pm | ||||||
| 6:30pm | ||||||
| 7:14pm | ||||||
| 7:58pm | ||||||
| 8:42pm |